| ibüümerang AMBASSADOR RANK | # AMBASSADORS PAID AT RANK | TOTAL EARNINGS | TOTAL AVERAGE MONTHLY EARNINGS | AVERAGEMONTHLY EARNINGS PER AMBASSADOR | 
| Ambassador | 2751 | $447,430.32 | $37,285.86 | $13.55 | 
| Director | 992 | $356,136.34 | $29,678.03 | $29.92 | 
| Senior Director | 544 | $384,672.37 | $32,056.03 | $58.93 | 
| Exec Director | 188 | $266,638.24 | $22,219.85 | $118.19 | 
| Sapphire | 313 | $659,464.19 | $54,955.35 | $175.58 | 
| Ruby | 81 | $510,443.96 | $42,537.00 | $525.15 | 
| Emerald | 41 | $543,254.95 | $45,271.25 | $1,104.18 | 
| Diamonds and Above | 32 | $2,931,134.15 | $244,261.18 | $7,633.16 | 
| Average Active Distributors | 5397 | 
| Active Amb | |
| January | |
| February | |
| March | |
| April | |
| May | |
| June | |
| July | 5134 | 
| August | 5281 | 
| September | 5073 | 
| October | 5108 | 
| November | 5697 | 
| December | 6089 | 
| 5397 |